Course | Days | Date | Overview | |
---|---|---|---|---|
1 | Introduction to ArcGIS Pro | 2 | May 13 - 14, 2024 | Hands-on exercises will give you the experience needed to map, manage, analyze, and share GIS resources with ArcGIS Pro Basic. |
2 | Managing Geospatial Data in ArcGIS | 2 | May 13 - 14, 2024 | Best practices to create a geodatabase to centrally store your organization's authoritative geospatial data with ArcGIS Pro Standard | Advanced. |
3 | Creating and Editing Data with ArcGIS Pro | 2 | May 9 - 10, 2024 | Practice with a variety of ArcGIS Pro Standard | Advanced tools that streamline the editing process when updating your GIS database. |
4 | Mapping and Visualizing Data in ArcGIS | 2 | May 9 - 10, 2024 | Learn cartographic techniques workflows of ArcGIS Pro Standard | Advanced to create and share a quality print maps, web maps and 3D scenes |
5 | Working with ArcGIS Pro Network Analyst | 2 | May 9 - 10, 2024 | Calculate transportation networks route, service area, closet facility and location - allocation. |
6 | Working with ArcGIS Pro Spatial Analyst | 2 | May 1 - 2, 2024 | Interpolate and analyze surface rasters, density, hydrology, and weight suitability model. |
7 | Working with ArcGIS Pro 3D Analyst | 2 | May 7 - 8, 2024 | Creating, visualizing, and analyzing GIS data in 3D. |
8 | Working with Lidar Data in ArcGIS | 1 | May 8, 2024 | Techniques to manage, edit, visualize, and share lidar-derived 2D and 3D information products using ArcGIS Pro 3D Analyst. |
9 | Imagery Analysis in ArcGIS Pro | 2 | May 7 - 8, 2024 | Extract meaningful information from imagery data, and gain experience with the deep learning analysis workflow using ArcGIS Pro Image Analyst. |
10 | Creating Python Scripts for ArcGIS | 3 | May 5 - 7, 2024 | How to access the Python environment in ArcGIS Pro, script common data management tasks, and automate geoprocessing workflows. |
11 | Introduction to ArcGIS Online | 2 | May 7, 2024 | Create web map, web app, dashboard, ArcGIS Field maps and ArcGIS Survey123. Course concepts also apply to ArcGIS Enterprise portals. |
12 | Building Web Apps with ArcGIS Experience Builder | 2 | May 7, 2024 | How to interactively create, configure, and publish mapcentric and datacentric web apps that feature your organization's content. |
13 | Working with ArcGIS Dashboards | 2 | May 7, 2024 | Create an ArcGIS Dashboards from scratch, configure it to meet your data users' needs, and share it with stakeholders. |
14 | Field Data Collection and Management Using ArcGIS | 2 | May 7, 2024 | Best practices to configure and deploy ArcGIS field-productivity apps to meet your data-collection needs with ArcGIS Field Maps, ArcGIS Survey123, ArcGIS QuickCapture and ArcGIS Dashboard. |
หมายเหตุ:
บริษัทฯ ขอสงวนสิทธิ์ในการเปิดหลักสูตรฝึกอบรม กรณีผู้เข้าอบรมน้อยกว่า 5 ท่าน
ผู้ที่สนใจสมัครเรียนหรือต้องการสอบถามข้อมูลเพิ่มเติม
สามารถติดต่อได้ที่
02-678-0710
Course | Days | Date | Overview | |
---|---|---|---|---|
1 | Introduction to ArcGIS Pro | 2 | May 13 - 14, 2024 | Hands-on exercises will give you the experience needed to map, manage, analyze, and share GIS resources with ArcGIS Pro Basic. |
2 | Managing Geospatial Data in ArcGIS | 2 | May 13 - 14, 2024 | Best practices to create a geodatabase to centrally store your organization's authoritative geospatial data with ArcGIS Pro Standard | Advanced. |
3 | Creating and Editing Data with ArcGIS Pro | 2 | May 9 - 10, 2024 | Practice with a variety of ArcGIS Pro Standard | Advanced tools that streamline the editing process when updating your GIS database. |
4 | Mapping and Visualizing Data in ArcGIS | 2 | May 9 - 10, 2024 | Learn cartographic techniques workflows of ArcGIS Pro Standard | Advanced to create and share a quality print maps, web maps and 3D scenes |
5 | Working with ArcGIS Pro Network Analyst | 2 | May 9 - 10, 2024 | Calculate transportation networks route, service area, closet facility and location - allocation. |
6 | Working with ArcGIS Pro Spatial Analyst | 2 | May 1 - 2, 2024 | Interpolate and analyze surface rasters, density, hydrology, and weight suitability model. |
7 | Working with ArcGIS Pro 3D Analyst | 2 | May 7 - 8, 2024 | Creating, visualizing, and analyzing GIS data in 3D. |
8 | Working with Lidar Data in ArcGIS | 1 | May 8, 2024 | Techniques to manage, edit, visualize, and share lidar-derived 2D and 3D information products using ArcGIS Pro 3D Analyst. |
9 | Imagery Analysis in ArcGIS Pro | 2 | May 7 - 8, 2024 | Extract meaningful information from imagery data, and gain experience with the deep learning analysis workflow using ArcGIS Pro Image Analyst. |
10 | Creating Python Scripts for ArcGIS | 3 | May 5 - 7, 2024 | How to access the Python environment in ArcGIS Pro, script common data management tasks, and automate geoprocessing workflows. |
11 | Introduction to ArcGIS Online | 2 | May 7, 2024 | Create web map, web app, dashboard, ArcGIS Field maps and ArcGIS Survey123. Course concepts also apply to ArcGIS Enterprise portals. |
12 | Building Web Apps with ArcGIS Experience Builder | 2 | May 7, 2024 | How to interactively create, configure, and publish mapcentric and datacentric web apps that feature your organization's content. |
13 | Working with ArcGIS Dashboards | 2 | May 7, 2024 | Create an ArcGIS Dashboards from scratch, configure it to meet your data users' needs, and share it with stakeholders. |
14 | Field Data Collection and Management Using ArcGIS | 2 | May 7, 2024 | Best practices to configure and deploy ArcGIS field-productivity apps to meet your data-collection needs with ArcGIS Field Maps, ArcGIS Survey123, ArcGIS QuickCapture and ArcGIS Dashboard. |
ผู้ที่สนใจสมัครเรียนหรือต้องการสอบถามข้อมูลเพิ่มเติม
สามารถติดต่อได้ที่
02-678-0710
หมายเหตุ:
บริษัทฯ ขอสงวนสิทธิ์ในการเปิดหลักสูตรฝึกอบรม กรณีผู้เข้าอบรมน้อยกว่า 5 ท่าน